Sensex
72,752.16 profit arw -281.62 (-0.39%)
Nifty
22,594.15 profit arw -127.80 (-0.56%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK GODREJPROP 27-Oct-2026 PE 1420.0 5.45
OPTSTK COCHINSHIP 27-Oct-2026 PE 1220.0 13.25
OPTSTK GODFRYPHLP 27-Oct-2026 PE 1800.0 23.20
OPTIDX NIFTY 19-Oct-2026 PE 24050.0 1,320.15
OPTSTK TVSMOTOR 27-Oct-2026 PE 4100.0 176.00
OPTSTK TATASTEEL 27-Oct-2026 PE 190.0 15.24
OPTIDX BANKNIFTY 27-Oct-2026 PE 58200.0 2,700.00
OPTSTK IEX 27-Oct-2026 PE 106.0 1.99
OPTSTK ANANDRATHI 27-Oct-2026 PE 2020.0 10.55
OPTSTK BAJAJ-AUTO 27-Oct-2026 PE 9100.0 5.40

INDIAN INDICES

Sensex

72,752.16 -281.62 (-0.39%)

Nifty

22,594.15 -127.80 (-0.56%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,327.98 56.77(0.23%)