Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HINDZINC 25-Nov-2025 PE 430.0 0.20
OPTSTK POWERGRID 25-Nov-2025 PE 282.5 5.30
OPTSTK GRASIM 25-Nov-2025 PE 3000.0 266.00
OPTSTK TORNTPOWER 25-Nov-2025 PE 1240.0 0.65
OPTSTK DRREDDY 25-Nov-2025 PE 1280.0 42.05
OPTSTK JUBLFOOD 25-Nov-2025 PE 540.0 0.05
OPTSTK HUDCO 25-Nov-2025 PE 217.5 0.10
OPTSTK UNITDSPR 25-Nov-2025 PE 1460.0 36.00
OPTSTK TVSMOTOR 25-Nov-2025 PE 3100.0 0.05
OPTSTK PPLPHARMA 25-Nov-2025 PE 210.0 22.47

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)