Sensex
83,627.69 profit arw -250.48 (-0.30%)
Nifty
25,732.30 profit arw -57.95 (-0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MARUTI 27-Jan-2026 PE 16000.0 102.10
OPTSTK BSE 27-Jan-2026 PE 2800.0 67.75
OPTIDX NIFTY 27-Jan-2026 PE 24400.0 9.05
OPTIDX NIFTY 27-Jan-2026 PE 25150.0 34.45
OPTSTK ICICIBANK 27-Jan-2026 PE 1420.0 16.80
OPTIDX MIDCPNIFTY 27-Jan-2026 PE 12800.0 9.50
OPTIDX BANKNIFTY 27-Jan-2026 PE 50000.0 5.35
OPTSTK ICICIBANK 27-Jan-2026 PE 1380.0 6.75
OPTIDX NIFTY 27-Jan-2026 PE 25950.0 285.50
OPTIDX NIFTY 27-Jan-2026 PE 23750.0 5.05

INDIAN INDICES

Sensex

83,627.69 -250.48 (-0.30%)

Nifty

25,732.30 -57.95 (-0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)