Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MOTHERSON 25-Nov-2025 PE 112.0 2.69
OPTSTK SUPREMEIND 25-Nov-2025 PE 3300.0 3.65
OPTSTK CANBK 25-Nov-2025 PE 136.0 0.07
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 12200.0 0.70
OPTSTK HINDZINC 25-Nov-2025 PE 440.0 0.45
OPTSTK PIIND 25-Nov-2025 PE 3450.0 50.95
OPTSTK CAMS 25-Nov-2025 PE 3850.0 7.45
OPTSTK UNIONBANK 25-Nov-2025 PE 155.0 4.77
OPTSTK MAZDOCK 25-Nov-2025 PE 2600.0 2.35
OPTSTK HAL 25-Nov-2025 PE 4900.0 313.00

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)