Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDIANB 25-Nov-2025 PE 880.0 30.05
OPTSTK MOTHERSON 25-Nov-2025 PE 105.0 0.05
OPTSTK ASIANPAINT 25-Nov-2025 PE 2740.0 0.35
OPTIDX MIDCPNIFTY 25-Nov-2025 PE 13025.0 1.50
OPTIDX BANKNIFTY 25-Nov-2025 PE 48500.0 2.15
OPTSTK ADANIGREEN 25-Nov-2025 PE 940.0 0.45
OPTSTK CONCOR 25-Nov-2025 PE 520.0 10.25
OPTSTK TATACONSUM 25-Nov-2025 PE 1150.0 0.95
OPTSTK TRENT 25-Nov-2025 PE 4100.0 2.20
OPTIDX BANKNIFTY 25-Nov-2025 PE 53100.0 3.50

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)