Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SAMMAANCAP 25-Nov-2025 CE 207.5 0.03
OPTSTK COALINDIA 25-Nov-2025 CE 412.25 0.05
OPTSTK COALINDIA 25-Nov-2025 CE 339.75 39.10
OPTSTK SHRIRAMFIN 25-Nov-2025 CE 680.0 138.25
OPTSTK UPL 25-Nov-2025 CE 650.0 100.00
OPTSTK MOTHERSON 25-Nov-2025 CE 92.0 18.65
OPTSTK MOTHERSON 25-Nov-2025 CE 98.0 11.83
OPTSTK INDUSTOWER 25-Nov-2025 CE 445.0 0.05
OPTSTK COFORGE 25-Nov-2025 CE 1660.0 138.50
OPTSTK ABCAPITAL 25-Nov-2025 CE 290.0 36.35

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)