Sensex
77,142.14 profit arw -474.26 (-0.61%)
Nifty
24,059.60 profit arw -151.40 (-0.63%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK UPL 28-Jul-2026 CE 700.0 0.25
OPTSTK BAJAJHLDNG 28-Jul-2026 CE 11100.0 100.00
OPTIDX NIFTY 14-Jul-2026 CE 22550.0 1,569.90
OPTIDX NIFTY 21-Jul-2026 CE 21600.0 2,456.55
OPTSTK TORNTPHARM 28-Jul-2026 CE 4700.0 268.50
OPTSTK GRASIM 28-Jul-2026 CE 3480.0 2.20
OPTSTK AMBUJACEM 28-Jul-2026 CE 410.0 25.40
OPTSTK CIPLA 28-Jul-2026 CE 1380.0 81.35
OPTSTK VEDL 28-Jul-2026 CE 460.0 0.35
OPTSTK LTM 28-Jul-2026 CE 3700.0 473.10

INDIAN INDICES

Sensex

77,142.14 -474.26 (-0.61%)

Nifty

24,059.60 -151.40 (-0.63%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,213.73 38.60(0.16%)