Sensex
74,787.52 profit arw 23.29 (0.03%)
Nifty
23,438.95 profit arw 7.45 (0.03%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK OBEROIRLTY 29-Sep-2026 257.0 160,137,985.00
FUTSTK JUBLFOOD 29-Sep-2026 268.0 157,768,250.00
FUTSTK 360ONE 29-Sep-2026 288.0 156,715,200.00
FUTSTK CROMPTON 29-Sep-2026 310.0 153,808,205.00
FUTSTK VMM 29-Sep-2026 308.0 153,532,764.00
FUTSTK PATANJALI 29-Sep-2026 415.0 151,927,868.75
FUTSTK NMDC 29-Sep-2026 262.0 151,047,585.00
FUTSTK GODFRYPHLP 29-Sep-2026 264.0 143,885,940.00
FUTSTK PGEL 29-Sep-2026 279.0 142,822,192.50
FUTSTK IRFC 29-Sep-2026 317.0 140,432,743.50

INDIAN INDICES

Sensex

74,787.52 23.29 (0.03%)

Nifty

23,438.95 7.45 (0.03%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,255.42 -61.77(-0.24%)