Sensex
74,787.83 profit arw 23.60 (0.03%)
Nifty
23,447.30 profit arw 15.80 (0.07%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK GMRAIRPORT 29-Sep-2026 462.0 315,155,610.00
FUTSTK PIDILITIND 29-Sep-2026 398.0 311,037,000.00
FUTSTK GODREJCP 29-Sep-2026 712.0 309,826,800.00
FUTSTK ABB 29-Sep-2026 333.0 305,818,875.00
FUTSTK OBEROIRLTY 29-Sep-2026 475.0 297,753,750.00
FUTSTK SIEMENS 29-Sep-2026 428.0 294,072,380.00
FUTSTK BRITANNIA 29-Sep-2026 467.0 293,509,500.00
FUTSTK BPCL 29-Sep-2026 487.0 291,288,701.25
FUTSTK VEDL 29-Sep-2026 921.0 286,923,735.00
FUTSTK JSWENERGY 29-Sep-2026 491.0 279,852,815.00

INDIAN INDICES

Sensex

74,787.83 23.60 (0.03%)

Nifty

23,447.30 15.80 (0.07%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,255.42 -61.77(-0.24%)