Sensex
76,059.77 profit arw -331.62 (-0.43%)
Nifty
23,767.45 profit arw -102.15 (-0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK ONGC 28-Jul-2026 9278.0 5,192,989,380.00
FUTSTK SOLARINDS 28-Jul-2026 5614.0 5,191,265,800.00
FUTSTK LUPIN 28-Jul-2026 5122.0 5,160,222,925.00
FUTSTK VOLTAS 28-Jul-2026 10337.0 5,145,112,537.50
FUTSTK PFC 28-Jul-2026 9544.0 5,110,525,680.00
FUTSTK BOSCHLTD 28-Jul-2026 4855.0 5,068,013,125.00
FUTSTK ICICIGI 28-Jul-2026 9381.0 5,066,537,385.00
FUTSTK CROMPTON 28-Jul-2026 9354.0 5,030,791,665.00
FUTSTK PIIND 28-Jul-2026 10519.0 5,027,661,240.00
FUTSTK DLF 28-Jul-2026 7989.0 4,896,777,660.00

INDIAN INDICES

Sensex

76,059.77 -331.62 (-0.43%)

Nifty

23,767.45 -102.15 (-0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,963.24 -247.58(-0.98%)