Sensex
77,616.40 profit arw 47.01 (0.06%)
Nifty
24,211.00 profit arw 4.10 (0.02%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TECHM 28-Jul-2026 CE 1264.0 232.50
OPTIDX NIFTYNXT50 28-Jul-2026 CE 77200.0 150.65
OPTIDX NIFTYNXT50 28-Jul-2026 CE 77900.0 75.00
OPTIDX NIFTYNXT50 28-Jul-2026 CE 78200.0 34.00
OPTIDX NIFTYNXT50 28-Jul-2026 CE 72600.0 801.00
OPTSTK DMART 28-Jul-2026 CE 3600.0 389.85
OPTSTK JSWENERGY 28-Jul-2026 CE 635.0 0.95
OPTIDX MIDCPNIFTY 28-Jul-2026 CE 14375.0 545.00
OPTSTK KPITTECH 28-Jul-2026 CE 790.0 0.45
OPTSTK MOTHERSON 28-Jul-2026 CE 168.0 0.16

INDIAN INDICES

Sensex

77,616.40 47.01 (0.06%)

Nifty

24,211.00 4.10 (0.02%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,213.73 38.60(0.16%)