Sensex
77,038.97 profit arw -577.43 (-0.74%)
Nifty
24,086.80 profit arw -124.20 (-0.51%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDUSINDBK 28-Jul-2026 CE 920.0 85.45
OPTSTK GODREJPROP 28-Jul-2026 CE 2420.0 3.00
OPTSTK SBILIFE 28-Jul-2026 CE 1780.0 72.60
OPTSTK SBILIFE 28-Jul-2026 CE 1620.0 228.05
OPTSTK SBILIFE 28-Jul-2026 CE 1520.0 325.75
OPTSTK SBILIFE 28-Jul-2026 CE 1560.0 285.95
OPTSTK CDSL 28-Jul-2026 CE 1260.0 172.05
OPTSTK NATIONALUM 28-Jul-2026 CE 320.0 43.00
OPTSTK MARUTI 28-Jul-2026 CE 15800.0 5.60
OPTSTK MARUTI 28-Jul-2026 CE 15900.0 5.50

INDIAN INDICES

Sensex

77,038.97 -577.43 (-0.74%)

Nifty

24,086.80 -124.20 (-0.51%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,213.73 38.60(0.16%)