Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SRF 25-Nov-2025 CE 3200.0 0.20
OPTSTK CAMS 25-Nov-2025 CE 3950.0 25.10
OPTSTK OBEROIRLTY 25-Nov-2025 CE 1780.0 0.75
OPTSTK NUVAMA 25-Nov-2025 CE 7700.0 1.30
OPTSTK TATAPOWER 25-Nov-2025 CE 380.0 7.15
OPTSTK IRFC 25-Nov-2025 CE 125.0 0.15
OPTSTK LT 25-Nov-2025 CE 4160.0 1.45
OPTSTK FORTIS 25-Nov-2025 CE 990.0 0.35
OPTSTK HFCL 25-Nov-2025 CE 80.0 0.05
OPTSTK IREDA 25-Nov-2025 CE 145.0 1.03

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)