Sensex
83,570.35 profit arw 187.64 (0.23%)
Nifty
25,694.35 profit arw 28.75 (0.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 27-Jan-2026 CE 27100.0 3.15
OPTSTK INFY 27-Jan-2026 CE 1720.0 7.45
OPTIDX BANKNIFTY 27-Jan-2026 CE 61300.0 101.85
OPTIDX NIFTY 27-Jan-2026 CE 27300.0 2.65
OPTIDX NIFTY 27-Jan-2026 CE 25650.0 225.35
OPTIDX MIDCPNIFTY 27-Jan-2026 CE 13700.0 138.65
OPTIDX BANKNIFTY 27-Jan-2026 CE 61400.0 86.30
OPTIDX NIFTY 20-Jan-2026 CE 27250.0 0.75
OPTSTK FEDERALBNK 27-Jan-2026 CE 270.0 5.90
OPTIDX NIFTY 20-Jan-2026 CE 27550.0 0.85

INDIAN INDICES

Sensex

83,570.35 187.64 (0.23%)

Nifty

25,694.35 28.75 (0.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,844.97 -78.66(-0.29%)