Sensex
83,878.17 profit arw 301.93 (0.36%)
Nifty
25,790.25 profit arw 106.95 (0.42%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 27-Jan-2026 CE 59800.0 507.00
OPTIDX NIFTY 13-Jan-2026 CE 27350.0 0.65
OPTIDX BANKNIFTY 27-Jan-2026 CE 61500.0 64.45
OPTIDX NIFTY 27-Jan-2026 CE 26600.0 26.10
OPTIDX NIFTY 27-Jan-2026 CE 26700.0 19.80
OPTIDX BANKNIFTY 27-Jan-2026 CE 62000.0 36.95
OPTIDX NIFTY 20-Jan-2026 CE 27600.0 1.35
OPTIDX NIFTY 20-Jan-2026 CE 25550.0 358.00
OPTIDX MIDCPNIFTY 27-Jan-2026 CE 14000.0 79.90
OPTIDX NIFTY 20-Jan-2026 CE 26350.0 23.00

INDIAN INDICES

Sensex

83,878.17 301.93 (0.36%)

Nifty

25,790.25 106.95 (0.42%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,608.48 376.68(1.44%)