Sensex
85,231.92 profit arw -400.76 (-0.47%)
Nifty
26,068.15 profit arw -124.00 (-0.47%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK CHOLAFIN 25-Nov-2025 CE 1660.0 16.75
OPTSTK PFC 25-Nov-2025 CE 380.0 0.30
OPTSTK KAYNES 25-Nov-2025 CE 7000.0 1.35
OPTSTK VEDL 25-Nov-2025 CE 525.0 0.20
OPTSTK ONGC 25-Nov-2025 CE 249.0 0.50
OPTSTK MCX 25-Nov-2025 CE 10800.0 1.80
OPTIDX MIDCPNIFTY 25-Nov-2025 CE 13750.0 136.85
OPTSTK MOTHERSON 25-Nov-2025 CE 110.0 1.02
OPTSTK INDIANB 25-Nov-2025 CE 900.0 0.55
OPTSTK BAJAJ-AUTO 25-Nov-2025 CE 9400.0 2.65

INDIAN INDICES

Sensex

85,231.92 -400.76 (-0.47%)

Nifty

26,068.15 -124.00 (-0.47%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,220.03 -615.55(-2.38%)