Sensex
76,059.77 profit arw -331.62 (-0.43%)
Nifty
23,767.45 profit arw -102.15 (-0.43%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date No. Of Contracts Traded Value ()
FUTSTK ETERNAL 28-Jul-2026 18598.0 12,628,042,000.00
FUTSTK COFORGE 28-Jul-2026 17655.0 12,450,879,787.50
FUTSTK ADANIPORTS 28-Jul-2026 14557.0 12,227,042,972.50
FUTSTK FEDERALBNK 28-Jul-2026 13469.0 11,930,166,750.00
FUTIDX MIDCPNIFTY 28-Jul-2026 6680.0 11,571,937,680.00
FUTSTK LAURUSLABS 28-Jul-2026 8472.0 11,530,561,440.00
FUTSTK NTPC 28-Jul-2026 21832.0 11,370,105,600.00
FUTSTK HINDALCO 28-Jul-2026 17190.0 11,344,712,400.00
FUTSTK EICHERMOT 28-Jul-2026 14365.0 10,957,622,000.00
FUTSTK ADANIENSOL 28-Jul-2026 9372.0 10,768,287,420.00

INDIAN INDICES

Sensex

76,059.77 -331.62 (-0.43%)

Nifty

23,767.45 -102.15 (-0.43%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,963.24 -247.58(-0.98%)