Sensex
82,627.63 profit arw 572.52 (0.70%)
Nifty
25,195.35 profit arw 151.00 (0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK IDFCFIRSTB 26-Jun-2025 XX 0.0 72.03 -0.25 154785000.0 37777500 271.70
FUTSTK GLENMARK 26-Jun-2025 XX 0.0 1,683.50 38.20 4059900.0 1556750 267.54
FUTSTK TVSMOTOR 26-Jun-2025 XX 0.0 2,835.00 35.50 5870550.0 923650 264.83
FUTIDX MIDCPNIFTY 26-Jun-2025 XX 0.0 13,164.75 68.50 1139640.0 197520 261.36
FUTSTK SUNPHARMA 26-Jun-2025 XX 0.0 1,663.80 14.70 8152200.0 1488900 249.23
FUTSTK HEROMOTOCO 26-Jun-2025 XX 0.0 4,298.00 9.70 1509600.0 562500 243.33
FUTSTK BAJAJ-AUTO 26-Jun-2025 XX 0.0 8,380.50 9.50 1055025.0 284925 239.20
FUTSTK LTF 26-Jun-2025 XX 0.0 200.36 -0.33 20337800.0 11373638 228.18
FUTSTK SRF 26-Jun-2025 XX 0.0 3,060.80 37.90 3142500.0 730500 224.74
FUTSTK MPHASIS 26-Jun-2025 XX 0.0 2,681.40 43.50 2746150.0 815100 221.34

INDIAN INDICES

Sensex

82,627.63 572.52 (0.70%)

Nifty

25,195.35 151.00 (0.60%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)