Sensex
82,627.63 profit arw 572.52 (0.70%)
Nifty
25,195.35 profit arw 151.00 (0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK PFC 26-Jun-2025 XX 0.0 414.15 -0.90 25119900.0 5141500 213.45
FUTSTK FEDERALBNK 26-Jun-2025 XX 0.0 209.18 1.69 41320000.0 10085000 212.49
FUTSTK DABUR 26-Jun-2025 XX 0.0 474.70 4.85 8808750.0 4421250 211.32
FUTSTK PETRONET 26-Jun-2025 XX 0.0 299.15 -0.20 19396500.0 7077000 211.31
FUTSTK COALINDIA 26-Jun-2025 XX 0.0 392.35 0.60 30795450.0 5366550 211.36
FUTSTK POLYCAB 26-Jun-2025 XX 0.0 6,344.50 25.50 1031875.0 326750 210.02
FUTSTK ONGC 26-Jun-2025 XX 0.0 243.75 -0.28 66275820.0 8597050 209.58
FUTSTK RECLTD 26-Jun-2025 XX 0.0 399.30 0.35 32794000.0 5133000 205.63
FUTSTK DIVISLAB 26-Jun-2025 XX 0.0 6,574.50 -5.50 1280900.0 309100 203.13
FUTSTK CDSL 26-Jun-2025 XX 0.0 1,754.60 21.90 2860900.0 1145200 202.80

INDIAN INDICES

Sensex

82,627.63 572.52 (0.70%)

Nifty

25,195.35 151.00 (0.60%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)