GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Sr.No | Name of the Policies | Downloads |
---|---|---|
1 | Group PMLA Policy | |
2 | Investor Charter | |
3 | Rights and Obligation RDD and Guidance Document | |
4 | Rights and obligations Urdu | |
5 | Rights and obligations Kashmiri | |
6 | Rights and obligations Hindi | |
7 | RMS Policy | |
8 | Rights and Obligation - DP | |
9 | Policy for Conflict of Interest | |
10 | Policy Pertaining To Clients | |
11 | Insider Trading Policy |
Sr.No | Name of the NSE/BSE Circulars | Downloads |
---|---|---|
1 | Advisory to investors | |
2 | T1 stocks | |
3 | BSE Circulars | |
4 | NSE Circulars |
Sr.No | Name of the NSDL/CSDL Circulars | Downloads |
---|---|---|
1 | CDSL Circulars | |
2 | NSDL Circulars | |
3 | SEBI- Circulars |
Sr.No | Name of the JKB FSL Circulars | Downloads |
---|---|---|
1 | KYC updation | |
2 | How to link your PAN with Aadhaar |
Sr.No | Account Opening Forms | Downloads |
---|---|---|
No Data Available |
INDIAN INDICES
82,445.21 256.22 (0.31%)
25,103.20 100.15 (0.40%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24181.43 388.88(1.63%)