Sensex
82,055.11 profit arw 158.32 (0.19%)
Nifty
25,044.35 profit arw 72.45 (0.29%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Increase in Open Interest %

As on : 24-Jun-2025
Instrument Type Underlying Expiry Date Last Price () Change (%) OI OI chg (%)
FUTSTK JSL 28-Aug-2025 681.04999999999995 -0.42 362950.0 2,035.00
FUTSTK JUBLFOOD 28-Aug-2025 705.70000000000005 0.79 436250.0 1,242.31
FUTSTK OIL 28-Aug-2025 445.5 -5.95 743400.0 704.55
FUTSTK TITAGARH 31-Jul-2025 930.0 6.07 4825600.0 529.11
FUTSTK ABFRL 31-Jul-2025 74.680000000000007 0.03 27391000.0 304.26
FUTSTK MGL 31-Jul-2025 1423.0 0.90 1895200.0 261.13
FUTSTK KPITTECH 28-Aug-2025 1294.5 -6.94 121200.0 248.28
FUTSTK ADANIENSOL 28-Aug-2025 861.14999999999998 1.37 243000.0 190.32
FUTSTK CIPLA 28-Aug-2025 1511.2 0.77 97875.0 186.81
FUTSTK KPITTECH 31-Jul-2025 1294.0999999999999 -6.99 3502800.0 183.12

INDIAN INDICES

Sensex

82,055.11 158.32 (0.19%)

Nifty

25,044.35 72.45 (0.29%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)