Sensex
82,627.63 profit arw 572.52 (0.70%)
Nifty
25,195.35 profit arw 151.00 (0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ITC 26-Jun-2025 XX 0.0 414.95 2.65 49995200.0 7576000 315.59
FUTSTK JIOFIN 26-Jun-2025 XX 0.0 301.10 0.85 42817500.0 10038600 304.30
FUTSTK INDHOTEL 26-Jun-2025 XX 0.0 763.55 23.70 8213000.0 3704000 289.81
FUTSTK WIPRO 26-Jun-2025 XX 0.0 265.75 2.23 26697000.0 10608000 284.04
FUTSTK TATACONSUM 26-Jun-2025 XX 0.0 1,107.50 18.50 8392680.0 2490216 280.59
FUTSTK BAJAJFINSV 26-Jun-2025 XX 0.0 2,010.10 4.90 7875500.0 1395000 281.08
FUTSTK CANBK 26-Jun-2025 XX 0.0 110.56 0.43 75735000.0 25056000 277.72
FUTSTK TATASTEEL 26-Jun-2025 XX 0.0 155.01 1.25 77902000.0 17798000 277.68
FUTSTK NESTLEIND 26-Jun-2025 XX 0.0 2,367.50 47.30 4522000.0 1140600 275.86
FUTSTK ADANIPORTS 26-Jun-2025 XX 0.0 1,392.20 1.40 11138000.0 1978000 275.73

INDIAN INDICES

Sensex

82,627.63 572.52 (0.70%)

Nifty

25,195.35 151.00 (0.60%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,177.08 487.95(2.06%)