Sensex
82,761.24 profit arw 706.13 (0.86%)
Nifty
25,240.95 profit arw 196.60 (0.79%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK LTF 26-Jun-2025 XX 0.0 200.36 1.06 17455340.0 24215274 486.02
FUTSTK SBILIFE 26-Jun-2025 XX 0.0 1,839.80 -0.10 5297625.0 2623875 482.41
FUTSTK UNITDSPR 26-Jun-2025 XX 0.0 1,442.30 13.30 6143200.0 3293850 478.74
FUTSTK BRITANNIA 26-Jun-2025 XX 0.0 5,614.50 107.00 1669700.0 832200 474.63
FUTSTK DRREDDY 26-Jun-2025 XX 0.0 1,334.70 7.70 5315000.0 3468125 464.82
FUTSTK MPHASIS 26-Jun-2025 XX 0.0 2,681.40 69.00 2935900.0 1681625 459.19
FUTSTK MARICO 26-Jun-2025 XX 0.0 702.90 3.40 6950400.0 6361200 450.47
FUTSTK NMDC 26-Jun-2025 XX 0.0 69.42 -0.39 97186500.0 64395000 446.19
FUTSTK PATANJALI 26-Jun-2025 XX 0.0 1,616.40 19.30 3458400.0 2669400 434.31
FUTSTK PERSISTENT 26-Jun-2025 XX 0.0 6,098.50 23.50 1130700.0 696200 427.13

INDIAN INDICES

Sensex

82,761.24 706.13 (0.86%)

Nifty

25,240.95 196.60 (0.79%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)