Sensex
82,747.50 profit arw 692.39 (0.84%)
Nifty
25,240.95 profit arw 196.60 (0.79%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK NATIONALUM 26-Jun-2025 XX 0.0 190.04 -2.10 26951250.0 19106250 362.35
FUTSTK IOC 26-Jun-2025 XX 0.0 142.98 -0.91 43816500.0 25301250 361.66
FUTSTK TATACHEM 26-Jun-2025 XX 0.0 913.90 26.50 4818550.0 3830750 355.10
FUTSTK LICHSGFIN 26-Jun-2025 XX 0.0 603.95 7.10 10815000.0 5880000 359.00
FUTSTK BPCL 26-Jun-2025 XX 0.0 319.40 0.10 22289400.0 11017800 352.04
FUTSTK IRCTC 26-Jun-2025 XX 0.0 762.50 6.90 7374500.0 4543000 349.35
FUTSTK JINDALSTEL 26-Jun-2025 XX 0.0 923.60 0.10 8520625.0 3746875 348.22
FUTSTK LTIM 26-Jun-2025 XX 0.0 5,343.50 101.50 523800.0 631050 343.02
FUTSTK PNBHOUSING 26-Jun-2025 XX 0.0 1,067.60 17.40 4319250.0 3168750 340.50
FUTSTK HUDCO 26-Jun-2025 XX 0.0 234.46 5.36 15755230.0 14183825 337.80

INDIAN INDICES

Sensex

82,747.50 692.39 (0.84%)

Nifty

25,240.95 196.60 (0.79%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)