Sensex
81,757.73 profit arw -501.51 (-0.61%)
Nifty
24,968.40 profit arw -143.05 (-0.57%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK 360ONE 31-Jul-2025 XX 0.0 1,204.00 -11.90 1791500.0 1448000 174.50
FUTSTK ICICIGI 31-Jul-2025 XX 0.0 1,918.60 -33.90 5214950.0 899275 173.52
FUTSTK AMBUJACEM 31-Jul-2025 XX 0.0 597.75 2.50 27177150.0 2843400 169.85
FUTSTK YESBANK 31-Jul-2025 XX 0.0 20.20 0.01 890393000.0 83037000 167.49
FUTSTK APOLLOHOSP 31-Jul-2025 XX 0.0 7,327.00 -42.00 2621000.0 227875 166.85
FUTSTK TITAN 31-Jul-2025 XX 0.0 3,406.30 -37.50 10816400.0 464975 158.76
FUTSTK BHEL 31-Jul-2025 XX 0.0 251.25 -2.75 52368750.0 6315750 159.12
FUTSTK MANAPPURAM 31-Jul-2025 XX 0.0 271.55 -0.15 23130000.0 5814000 158.82
FUTSTK ULTRACEMCO 31-Jul-2025 XX 0.0 12,489.00 -11.00 1242550.0 126150 157.45
FUTSTK MOTHERSON 31-Jul-2025 XX 0.0 100.99 -53.42 139168350.0 15541050 158.27

INDIAN INDICES

Sensex

81,757.73 -501.51 (-0.61%)

Nifty

24,968.40 -143.05 (-0.57%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,825.66 326.70(1.33%)