Sensex
82,735.47 profit arw 680.36 (0.83%)
Nifty
25,245.55 profit arw 201.20 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK OIL 26-Jun-2025 XX 0.0 447.25 -4.95 7003625.0 4733225 209.85
FUTSTK APLAPOLLO 26-Jun-2025 XX 0.0 1,792.90 6.30 1495900.0 1159900 208.53
FUTSTK SUPREMEIND 26-Jun-2025 XX 0.0 4,482.80 -62.60 301125.0 453375 201.28
FUTSTK GRANULES 26-Jun-2025 XX 0.0 489.40 4.65 6620000.0 4040000 200.07
FUTSTK IRFC 26-Jun-2025 XX 0.0 138.99 1.01 16521680.0 14258625 200.31
FUTSTK DELHIVERY 26-Jun-2025 XX 0.0 377.15 10.65 4233400.0 5046225 195.12
FUTSTK CHAMBLFERT 26-Jun-2025 XX 0.0 562.75 -1.35 6687050.0 3435200 193.65
FUTSTK TATATECH 26-Jun-2025 XX 0.0 697.50 2.40 5287800.0 2750300 192.79
FUTSTK RVNL 26-Jun-2025 XX 0.0 397.60 2.20 3942125.0 4602125 184.50
FUTSTK CESC 26-Jun-2025 XX 0.0 166.38 5.57 9901125.0 10421775 177.07

INDIAN INDICES

Sensex

82,735.47 680.36 (0.83%)

Nifty

25,245.55 201.20 (0.80%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)