Sensex
79,809.65 profit arw -270.92 (-0.34%)
Nifty
24,426.85 profit arw -74.05 (-0.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK CAMS 30-Sep-2025 XX 0.0 3,726.40 56.90 1996500.0 381600 142.86
FUTSTK UNOMINDA 30-Sep-2025 XX 0.0 1,283.30 -18.20 3913250.0 1101100 141.82
FUTSTK ZYDUSLIFE 30-Sep-2025 XX 0.0 987.20 9.30 8590500.0 1433700 141.24
FUTSTK AUROPHARMA 30-Sep-2025 XX 0.0 1,034.60 1.30 18810000.0 1348050 139.76
FUTSTK MANAPPURAM 30-Sep-2025 XX 0.0 263.15 0.25 26118000.0 5226000 138.13
FUTSTK LODHA 30-Sep-2025 XX 0.0 1,200.30 -12.00 8569800.0 1145250 138.31
FUTSTK ASTRAL 30-Sep-2025 XX 0.0 1,364.40 -0.80 7080500.0 1002150 136.72
FUTSTK DELHIVERY 30-Sep-2025 XX 0.0 470.75 -0.85 12647125.0 2892550 135.97
FUTSTK MAXHEALTH 30-Sep-2025 XX 0.0 1,160.30 -5.30 13126050.0 1158675 135.20
FUTSTK OBEROIRLTY 30-Sep-2025 XX 0.0 1,618.10 -9.60 4481050.0 819700 133.60

INDIAN INDICES

Sensex

79,809.65 -270.92 (-0.34%)

Nifty

24,426.85 -74.05 (-0.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,077.63 78.80(0.32%)