Sensex
82,751.46 profit arw 696.35 (0.85%)
Nifty
25,248.80 profit arw 204.45 (0.82%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK MGL 26-Jun-2025 XX 0.0 1,412.80 31.60 1334400.0 1710400 246.48
FUTSTK TIINDIA 26-Jun-2025 XX 0.0 2,854.60 -1.50 1484850.0 852000 243.03
FUTSTK ACC 26-Jun-2025 XX 0.0 1,850.70 5.20 2271000.0 1303800 242.09
FUTSTK IREDA 26-Jun-2025 XX 0.0 166.20 5.71 15665800.0 14053400 239.57
FUTSTK HFCL 26-Jun-2025 XX 0.0 83.75 3.38 30805450.0 27618250 238.12
FUTSTK ASTRAL 26-Jun-2025 XX 0.0 1,503.00 4.10 1071640.0 1590211 240.53
FUTSTK FORTIS 26-Jun-2025 XX 0.0 765.75 14.65 4164850.0 3073650 239.03
FUTSTK POONAWALLA 26-Jun-2025 XX 0.0 445.25 -3.80 5498400.0 5354850 235.83
FUTSTK INOXWIND 26-Jun-2025 XX 0.0 173.95 1.66 13416000.0 13287000 233.86
FUTSTK BOSCHLTD 26-Jun-2025 XX 0.0 31,505.00 230.00 81225.0 73000 232.35

INDIAN INDICES

Sensex

82,751.46 696.35 (0.85%)

Nifty

25,248.80 204.45 (0.82%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24,474.68 297.60(1.23%)