GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
12-Jun-2025 | 08:09 | Stock Alert: Sterlite Tech, Zydus Life, Waaree Energies, Tanla Platform |
11-Jun-2025 | 08:04 | Stock Alert: Popular Vehicle & Services, Kaynes Tech, Man Infra, HCL Tech |
10-Jun-2025 | 08:07 | Stock Alert: Force Motors, Nykaa, IRB Infra, ITD Cementation, Oberoi Realty |
09-Jun-2025 | 08:06 | Stock Alert: Mahindra & Mahindra, NIBE, Mahindra EPC, MCX, Hindustan Zinc |
06-Jun-2025 | 08:07 | Stock Alert: JSW Energy, Praj Inds, CEAT, Zaggle Prepaid Ocean Services |
05-Jun-2025 | 07:56 | Stock Alert: REC, Gland Pharma, Sansera Engg, Force Motors, CESC |
04-Jun-2025 | 08:05 | Stock Alert: Yes Bank, Zydus Lifesciences, Ashok Leyland, R Systems Intl |
03-Jun-2025 | 08:04 | Stock Alert: Maruti Suzuki India, Man Inds, Grasim Industries, HCL Technologies |
02-Jun-2025 | 08:06 | Stock Alert: Apollo Hospitals, Nykaa, Tata Motors, Hero Motocorp, Vodafone Idea |
30-May-2025 | 08:03 | Stock Alert: Bajaj Auto, Suzlon Energy, Landmarks Cars, Ola Electric, Sobha |
INDIAN INDICES
82,143.14 -372.00 (-0.45%)
25,069.95 -71.45 (-0.28%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24366.95 204.07(0.84%)