GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Company Name | Announcement Date | Dividend Date | Dividend Amount | Dividend Per(%) | Descirption |
---|---|---|---|---|---|
Carborundum Universal Ltd | 12-May-2025 | 31-Jul-2025 | 2.5 | 250.0 | The Directors have recommended a final dividend of Rs. 2.50/- (250%) per equity share (on a face value of Re.1/-) for the year ended 31st March 2025. The dividend warrants, upon approval of final dividend by the shareholders at the 71st Annual General Meeting, will be posted by 26th August 2025. In case of shareholders opting for NECS/NACH, the dividend would be credited to their accounts by 26th August 2025. It may be recalled that an Interim Dividend at Rs.1.50/- per equity share was declared by the Board at its meeting held on 13th February 2025 and the same was paid on 5 th March 2025. With this recommendation, the total dividend for the year ended 31st March 2025 aggregates to Rs. 4.00/- (Rupees four Only). The 71st Annual General Meeting of the shareholders of the Company is scheduled to be held on Thursday, 7th August 2025. The Register of Members will be closed from Thursday, 31st July 2025 to Thursday, 7 th August 2025 (both days inclusive) for the purpose of the 71st Annual General Meeting and Final dividend. Enclosed intimation pertaining to fixation of final dividend for the FY 2024-25. |
Cheviot Company Ltd | 26-May-2025 | 31-Jul-2025 | 5.0 | 50.0 | The Board of Directors have recommended final dividend of 5/- (Rupees Five Only) per ordinary share on 58,41,875 fully paid-up ordinary shares of face value of 10/- each (50%) aggregating to 2,92,09,375/- (Rupees Two Crores Ninety-Two Lakhs Nine Thousand Three Hundred Seventy-Five Only) for the financial year ended 31st March 2025 |
Granules India Ltd | 28-May-2025 | 31-Jul-2025 | 1.5 | 150.0 | Recommended to the members, a final dividend of Rs. 1.50/- per share of the face value of Re. 1/- each for the financial year 2024-25, representing 150% of the paid-up equity share capital of the Company. The record date for payment of the final dividend shall be July 31, 2025 |
V-Guard Industries Ltd | 14-May-2025 | 31-Jul-2025 | 1.5 | 150.0 | The Board has recommended a final Dividend of ? 1.50 (150%) per equity share of ? 1/- each for the Financial Year 2024-25. The dividend if approved by the members at the 29 th Annual General Meeting, shall be disbursed within 30 days from the date of Annual General Meeting i.e. on or before September 5, 2025. The Register of Members will remain closed from August 1, 2025 (Friday) to August 7, 2025 (Thursday) (both days inclusive) and dividend, if approved, will be paid to the members whose name(s) appear in the Register of Members / Register of Beneficial Owners as on record date i.e. July 31, 2025. |
United Breweries Ltd | 07-May-2025 | 31-Jul-2025 | 10.0 | 1000.0 | The Board has recommended a dividend of ? 10 (Rupees Ten only) per equity share of face value of ? 1 each for the financial year ended March 31, 2025, subject to approval of the Members at the ensuing Annual General Meeting. Pursuant to Regulation 42 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, the record date is fixed on Thursday, July 31, 2025 for determining the eligibility for payment of dividend, if approved by the Members at the ensuing Annual General Meeting (AGM'). |
INDIAN INDICES
82,149.37 -365.77 (-0.44%)
25,037.35 -104.05 (-0.41%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24366.95 204.07(0.84%)