GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Company Name | Date | Client name | Deal type | Quantity | Price (₹) |
---|---|---|---|---|---|
ABCAPITAL | 11-Jun-25 | JOMEI INVESTMENTS LIMITED.. | Sell | 824232.0 | 242.65 |
ABCAPITAL | 11-Jun-25 | BLACKROCK GLOBAL FUNDS-INDIA FUND.. | Buy | 836639.0 | 242.65 |
ABCAPITAL | 11-Jun-25 | JOMEI INVESTMENTS LIMITED.. | Sell | 836639.0 | 242.65 |
ABCAPITAL | 11-Jun-25 | JOMEI INVESTMENTS LIMITED.. | Sell | 1133319.0 | 242.65 |
ABCAPITAL | 11-Jun-25 | HSBC MUTUAL FUND.. | Buy | 1133319.0 | 242.65 |
ABCAPITAL | 11-Jun-25 | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO.. | Buy | 3363219.0 | 242.65 |
ABCAPITAL | 11-Jun-25 | JOMEI INVESTMENTS LIMITED.. | Sell | 4121162.0 | 242.65 |
ABCAPITAL | 11-Jun-25 | MOTILAL OSWAL MUTUAL FUND.. | Buy | 8242324.0 | 242.65 |
ABCAPITAL | 11-Jun-25 | JOMEI INVESTMENTS LIMITED.. | Sell | 8242324.0 | 242.65 |
ABCAPITAL | 11-Jun-25 | JOMEI INVESTMENTS LIMITED.. | Sell | 8242324.0 | 242.65 |
INDIAN INDICES
82,190.97 -324.17 (-0.39%)
25,030.15 -111.25 (-0.44%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24366.95 204.07(0.84%)