Sensex
82,192.15 profit arw -322.99 (-0.39%)
Nifty
25,039.15 profit arw -102.25 (-0.41%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Only Buyers & Sellers

  • Buy
  • Sell

Exchange

Result

Go
Only Buyers Sector Bid Qty Prev Close () LTP () Diff () Change (%)
Shikhar Cons. Finance & Invest 442,022.00 1.20 1.80 0.60 50.00
Karma Energy Ltd Power Generation 47,631.00 69.60 83.52 13.92 20.00
Zenith Steel Steel -Med/Small 204,938.00 7.11 8.53 1.42 19.97
TCI Finance Finance & Invest 89,602.00 13.50 14.85 1.35 10.00
Omega Ag Seeds Trading 2,086.00 9.95 10.94 0.99 9.95
U. H. Zaveri DiamondCut/Jewel 27,542.00 11.17 12.28 1.11 9.94
Shangar Decor Miscellaneous 2,613,241.00 0.65 0.71 0.06 9.23
Nam Securities Finance & Invest 10.00 78.00 81.90 3.90 5.00
Uniroyal Marine Aquaculture 4.00 16.00 16.80 0.80 5.00
Yaari Digital Miscellaneous 45,184.00 16.80 17.64 0.84 5.00

INDIAN INDICES

Sensex

82,192.15 -322.99 (-0.39%)

Nifty

25,039.15 -102.25 (-0.41%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

24366.95 204.07(0.84%)