GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
12-Mar-2025 | 08:33 | Stock Alert: Nykaa, Bharti Airtel, TCS, Godrej Agrovet, RVNL, PN Fintech |
11-Mar-2025 | 08:34 | Stock Alert: BEL, Anupam Rasayan India, Aditya Birla Capital, Syngene Intl, NTPC |
10-Mar-2025 | 08:28 | Stock Alert: Oriental Rail Infra, JSW Steel. Shilpa Medicare, Alembic Pharma, HFCL |
07-Mar-2025 | 08:31 | Stock Alert: TCS, Power Grid Corporation, NMDC, Biocon, Firstsource Solutions |
06-Mar-2025 | 08:32 | Stock Alert: Zydus Lifesciences, Galaxy Surfactants, IOL Chemicals & Pharmaceuticals, R System Intl |
05-Mar-2025 | 08:36 | Stock Alert: Force Motors, Biocon, Adani Wilmar, JSW Energy, GE Vernova, ONGC, |
04-Mar-2025 | 08:36 | Stock Alert: Sudarshan Chemical, CEAT, REC, Sunteck Reaty, Wendt(India) |
03-Mar-2025 | 08:32 | Stock Alert: Auto companies, IIFL Finance, Dalmia Bharat, Ujjivan Small Finance Bank, |
28-Feb-2025 | 08:31 | Stock Alert: Sanofi India, Tata Power Co, Granules India, RVNL |
27-Feb-2025 | 08:19 | Stock Alert: Tata Steel, Spicejet, Emcure Pharma, Caplin Point, KP Green Engg |
INDIAN INDICES
81,015.65 -676.33 (-0.83%)
24,683.30 -204.90 (-0.82%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)