GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Company Name | Details |
---|---|---|
12-Jun-2025 | Capital Trust | Capital Trust Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/06/2025 inter alia to consider and approve Consider discuss and approve the terms and conditions of the proposed Rights Issue including the issue price rights entitlement ratio record date issue opening and closing dates and other related matters; Consider and approve any other matter incidental and connected thereto. To consider Fund Raising (As Per NSE Announcement Dated On : 09.06.2025) |
12-Jun-2025 | GSB Finance | GSB Finance Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/06/2025 inter alia to consider and approve Pursuant to Regulation 30 of the SEBI (Listing Obligation and Disclosure Requirements) Regulation 2015 a meeting of Board of Directors of the Company is scheduled to be held on Thursday 12th June2025 interalia for constitution of RIsk Management Committee as per Regulation 39-Master Direction- Reserve Bank of India (Non-Banking Financial Company-Scale Based Regualtion) DIrections 2023 |
12-Jun-2025 | I Power Solution | I-Power Solutions India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/06/2025 inter alia to consider and approve (1) Allotment of 1600000 equity shares on preferential basis to certain identified non promoter persons. (2) Any other business with the permission of the chair. |
12-Jun-2025 | Kriti Industries | Kriti Industries India Ltd-has informed BSE that the meeting of the Board of Directors of the Company is scheduled on 12/06/2025 inter alia to consider and approve 1. To consider and approve conversion of warrants into the equity shares of the Company subject to depositing the balance outstanding amount for conversion of warrants into the equity shares of the Company; 2. And other general business as may be transacted by the Board. |
12-Jun-2025 | Artificial Elect | Inter alia, to consider and approve the following matters: 1) Proposal for raising of funds by the Company, by way of inter alia, issue of equity shares or any other equity linked instruments or securities including convertible preference shares/ fully or partly convertible debentures or by way of a composite issue of nonconvertible debentures and warrants entitling the warrant holder(s) to apply for equity shares, or any other eligible securities through inter alia, a private placement (including one or more qualified institutions placements) or further public issue of equity/ debt securities, preferential issue or a rights issue or through any other permissible mode under applicable laws and/ or combination thereof, as may be considered appropriate, subject to such statutory/regulatory/other approvals as may be required, including the approval of the members, to seek their consent for such fund raising and to approve ancillary actions for such fund raising. Pursuant to Clause 4 of Schedule B of Securities and Exchange Board of India (Prohibition of Insider Trading) Regulations, 2015 as amended and trading restrictions placed by the Company's Code of Practices, Procedure and Conduct to Regulate, Monitor and Report Trading by Insiders (`the Code'), we hereby inform that the Trading Window for purchasing, selling or dealing in the Equity Shares of the Company, will remain closed for all Directors, Promoters, Designated Persons and Insiders and their immediate relatives will remain closed from Thursday, 5th June, 2025 till 48 hours from the conclusion of the meeting. 2) To fix the day, date and time of 33rd Annual General Meeting ("AGM") of the financial |
INDIAN INDICES
82,043.76 -471.38 (-0.57%)
25,041.10 -100.30 (-0.40%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24366.95 204.07(0.84%)