GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Company Name | Premium | Ratio | Record Date | Ex Date |
---|---|---|---|---|
IFL Enterprises | 0.0 | 60:91 | 13-Jun-2025 | 13-Jun-2025 |
Ethos Ltd | 1790.0 | 4:43 | 12-Jun-2025 | 12-Jun-2025 |
7NR Retail Ltd | 0.0 | 1:1 | 09-Jun-2025 | 09-Jun-2025 |
Som Datt Finance | 60.0 | 7:10 | 06-Jun-2025 | 06-Jun-2025 |
Ugro Capital | 152.0 | 50:189 | 05-Jun-2025 | 05-Jun-2025 |
Franklin Indust. | 0.0 | 5:3 | 04-Jun-2025 | 04-Jun-2025 |
Accent Microcell | 125.0 | 7:50 | 04-Jun-2025 | 04-Jun-2025 |
Rajnish Wellness | 0.0 | 19:30 | 03-Jun-2025 | 03-Jun-2025 |
Bharat Bhushan | 0.0 | 1:1 | 30-May-2025 | 30-May-2025 |
Aplab | 9.0 | 1:1 | 29-May-2025 | 29-May-2025 |
Markobenz Ventur | 0.20000000000000001 | 5:2 | 28-May-2025 | 28-May-2025 |
Mahindra Life. | 247.0 | 3:8 | 23-May-2025 | 23-May-2025 |
Himalaya Food | 3.7999999999999998 | 1:2 | 23-May-2025 | 23-May-2025 |
Purple Finance | 32.0 | 3:14 | 23-May-2025 | 23-May-2025 |
SEPC | 0.0 | 11:50 | 23-May-2025 | 23-May-2025 |
Zodiac-JRD MKJ | 30.0 | 112:100 | 21-May-2025 | 21-May-2025 |
Unison Metals | 15.0 | 6:7 | 16-May-2025 | 16-May-2025 |
Bluegod Enterta. | 0.0 | 15:2 | 15-May-2025 | 15-May-2025 |
M & M Fin. Serv. | 192.0 | 1:8 | 14-May-2025 | 14-May-2025 |
Dollex Agrotech | 23.0 | 3:5 | 14-May-2025 | 14-May-2025 |
Yamini Invest | 0.20000000000000001 | 3:4 | 13-May-2025 | 13-May-2025 |
Sattva Sukun | 0.0 | 5:2 | 09-May-2025 | 09-May-2025 |
Trans India | 3.8999999999999999 | 1:1 | 08-May-2025 | 08-May-2025 |
Avantel | 38.0 | 10:121 | 07-May-2025 | 07-May-2025 |
Alan Scott Inds. | 30.0 | 1:2 | 02-May-2025 | 02-May-2025 |
Bannari Amm Spg. | 22.0 | 10:43 | 30-Apr-2025 | 30-Apr-2025 |
Max India Ltd | 140.0 | 19:100 | 29-Apr-2025 | 29-Apr-2025 |
Growington Vent | 0.0 | 3:1 | 29-Apr-2025 | 29-Apr-2025 |
Lloyds Engineeri | 31.0 | 9:34 | 28-Apr-2025 | 28-Apr-2025 |
GACM Tech-DVR | 0.0 | 51:82 | 28-Apr-2025 | 28-Apr-2025 |
GACM Tech | 0.0 | 51:82 | 28-Apr-2025 | 28-Apr-2025 |
Sylph Techno | 0.0 | 15:11 | 18-Apr-2025 | 17-Apr-2025 |
Tirupati Tyres | 0.0 | 2:1 | 17-Apr-2025 | 17-Apr-2025 |
Garment Mantra | 0.20000000000000001 | 39:20 | 17-Apr-2025 | 17-Apr-2025 |
Onesource Indus. | 0.0 | 159:10 | 15-Apr-2025 | 15-Apr-2025 |
Remedium Life | 0.0 | 61:50 | 15-Apr-2025 | 15-Apr-2025 |
INDIAN INDICES
82,162.48 -352.66 (-0.43%)
25,035.25 -106.15 (-0.42%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24366.95 204.07(0.84%)