GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
27-Mar-2025 | 08:29 | Stock Alert: BSE, Hindustan Unilever, Wipro, Sterlite Tech |
26-Mar-2025 | 08:41 | Stock Alert: IREDA, NCC, Welspun Ent, ONGC, Aditya Birla Capital |
25-Mar-2025 | 08:31 | Stock Alert: HCL Tech, Hyundai Motor India, RVNL, GRSE |
24-Mar-2025 | 08:37 | Stock Alert: Alembic Pharma, L&T, RIL, M&M, Godrej Properties |
21-Mar-2025 | 08:38 | Stock Alert: Hindustan Unilever, Hindalco Inds, Glenmark Pharma, Ashoka Buildcon |
20-Mar-2025 | 08:34 | Stock Alert: Hyundai Motor India, Indian overseas Bank, NHPC, Can Fin Homes |
19-Mar-2025 | 08:44 | Stock Alert: Bajaj Auto, Larsen & Toubro, Zydus Life, BPCL. |
18-Mar-2025 | 08:34 | Stock Alert: Hindustan Unilever, Ircon Intl, IREDA, Aditya Birla Real Estate, Shilpa Medicare |
17-Mar-2025 | 08:32 | Stock Alert: RPP Infra, Zydus Life, Shilpa Medicare, Quality Power, Alkem Lab |
13-Mar-2025 | 08:26 | Stock Alert: BEL, NTPC Green Energy, Zydus Life, Coromandel Intl, Azad Engg |
INDIAN INDICES
81,013.83 -678.15 (-0.83%)
24,683.30 -204.90 (-0.82%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)