GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
22-Jun-2023 | 08:39 | TCS, LTIMindtree, NTPC, Delhivery to be watched |
21-Jun-2023 | 08:28 | Pidilite, Shriram Finance, Cyient, Satin Creditcare in spotlight |
20-Jun-2023 | 08:39 | HDFC, HDFC Bank, ITC, InterGlobe Aviation in focus |
19-Jun-2023 | 08:27 | Dr.Reddy's Lab, PNB Housing, Karur Vysya Bank to be watched |
16-Jun-2023 | 08:53 | IKIO Lighting, Wipro, Bhel, Torrent Pharma in focus |
15-Jun-2023 | 08:41 | Stocks to Watch: Axis Bank, Hero MotoCorp, HCL Tech, M&M among others |
14-Jun-2023 | 08:46 | Infosys, Kotak Bank, LTIMindtree, KEC International to be watched |
13-Jun-2023 | 08:39 | Hero MotoCorp, JSW Steel, Engineers India, HFCL in spotlight |
12-Jun-2023 | 08:42 | TVS Motor, SAIL, Karnataka Bank, Cochin Shipyard in focus |
09-Jun-2023 | 08:24 | Kotak Bank, Tata Power, Hindustan Aeronautics, Biocon in focus |
INDIAN INDICES
81,044.42 -647.56 (-0.79%)
24,677.90 -210.30 (-0.84%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)