GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
25-Feb-2025 | 08:28 | Stock Alert: ONGC, Torrent Power, Nazara Tech, Cosmo First, Biocon |
24-Feb-2025 | 08:22 | Stock Alert: Granules India, Lupin, Bharti Airtel, Hazoor Multi Projects, Lemon Tree Hotels |
21-Feb-2025 | 08:41 | Stock Alert: CIE Automotive, Sanofi Consumer Healthcare, NTPC Green Energy |
20-Feb-2025 | 08:36 | Stock Alert: Sundaram'Clayton, Cyient, Thomas Cook (India), Bharat Forge, BCL Industries |
19-Feb-2025 | 08:29 | Stock Alert: L&T, Piramal Pharma, Puravankara, Mahindra Lifespace Developers |
18-Feb-2025 | 08:31 | Stock Alert: Anant Raj, Zomato, Paytm, Allcargo Terminals, LIC |
17-Feb-2025 | 08:40 | Stock Alert: JSW Energy, Cupid, AGS Transact, RVNL, Swan Energy |
14-Feb-2025 | 08:22 | Stock Alert: Afcons Infra, Concord Biotech, Nazara Tech, Deepak Nitrite, United Breweries |
13-Feb-2025 | 08:26 | Stock Alert: Landmark Cars, Suven Pharma, Muthoot Finance, P N Gadgil Jewellers |
12-Feb-2025 | 08:35 | Stock Alert: Birlasoft, Berger Paints, Vodafone Idea, IRCTC |
INDIAN INDICES
81,015.65 -676.33 (-0.83%)
24,683.30 -204.90 (-0.82%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)