GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Date | Time | Caption |
---|---|---|
11-Feb-2025 | 08:24 | Stock Alert: Eicher Motors, Grasim Inds, Nykaa, Apollo Hospital Enterprise |
10-Feb-2025 | 08:28 | Stock Alert: Eicher Motors, LIC, Goldiam Intl, Oil India, Fortis Healthcare |
07-Feb-2025 | 08:44 | Stock Alert: ITC, Bharti Airtel, Britannia Industries, Hero Motocorp |
06-Feb-2025 | 08:26 | Stock Alert: Swiggy, Hero Motocorp, SBI, ITC, Sula Vineyards, Reliance Power |
05-Feb-2025 | 08:35 | Stock Alert: Titan Company, Tilaknagar Industries, Tata Power Company, Lemon Tree Hotels |
04-Feb-2025 | 08:30 | Stock Alert: Power Grid Corp, Cipla, HFCL, Central Bank of India |
03-Feb-2025 | 08:21 | Stock Alert: Auto stocks, Aarti Industries, Hero Motorcorp, Eicher Motors |
01-Feb-2025 | 08:32 | Stock Alert: ONGC, Sun Pharma, IndusInd Bank, Bandhan Bank, Tata Power |
31-Jan-2025 | 08:26 | Stock Alert: Larsen & Toubro, Bank of Baroda, Biocon, Kalyan Jewellers India |
30-Jan-2025 | 08:21 | Stock Alert: Tata Motors, Bajaj Finance, Allied Belnders & Distilleries, Aarti Drugs |
INDIAN INDICES
81,015.65 -676.33 (-0.83%)
24,683.30 -204.90 (-0.82%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24,035.39 -331.56(-1.36%)