GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Exchange
Company Name | Start Date | End Date | Purpose |
---|---|---|---|
TATA ELXSI | 12-Jun-2025 | 25-Jun-2025 | This is to inform you that the Thirty-Sixth (36th ) Annual General Meeting (`AGM') of the Company will be held on Wednesday, June 25, 2025, through Video Conferencing (`VC') or Other Audio-Visual Means (`OAVM'), in accordance, with the relevant circulars issued by the Ministry of Corporate Affairs and Securities and Exchange Board of India (SEBI). Further, the Register of Members of the Company will remain closed from Thursday, June 12, 2025 to Wednesday, June 25, 2025 (both dates inclusive) for the purpose of 36th AGM and to determine the Members eligible to receive the dividend for the financial year ended March 31, 2025 |
12-Jun-2025 | 19-Jun-2025 | Pursuant to the provisions of Section 91 of the Companies Act, 2013 the Register of Members and Share Transfer Books of the Company will remain closed from Thursday, 12th June, 2025 to Thursday, 19 th June, 2025 (both days inclusive Ganesh Infraworld Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on Jun 19, 2025 | |
TATA INVEST. | 11-Jun-2025 | 18-Jun-2025 | Intimation of Book Closure pursuant to Regulation 42 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
INDIAN BANK | 11-Jun-2025 | 17-Jun-2025 | Annual General Meeting, Record Date and Book Closure |
TIJARIA PPL | 11-Jun-2025 | 18-Jun-2025 | The Register of Members and Share Transfer Books of the Company shall remain closed from Wednesday, June 11, 2025 to Wednesday, June 18, 2025(both days inclusive) for the purpose of this Annual General Meeting. |
INDIAN INDICES
82,208.77 -306.37 (-0.37%)
25,034.25 -107.15 (-0.43%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24366.95 204.07(0.84%)