GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Note : Below data is only for last 2 month
New Name | Old Name | Date |
---|---|---|
AG Ventures Ltd | Oriental Carbon & Chemicals Ltd | 10-Jun-2025 |
BIL Vyapar Ltd | Binani Industries Ltd | 04-Jun-2025 |
Quest Flow Controls Ltd | Meson Valves India Ltd | 31-May-2025 |
Swan Corp Ltd | Swan Energy Ltd | 30-May-2025 |
I Stay Industries Ltd | Swagtam Trading & Services Ltd | 30-May-2025 |
Expo Engineering and Projects Ltd | Expo Gas Containers Ltd | 29-May-2025 |
Haleos labs Ltd | SMS Lifesciences India Ltd | 29-May-2025 |
Mipco Ltd | Mipco Seamless Rings (Gujarat) Ltd | 29-May-2025 |
Chembond Material Technologies Ltd | Chembond Chemicals Ltd | 27-May-2025 |
Blackbuck Ltd | Zinka Logistics Solutions Ltd | 27-May-2025 |
INDIAN INDICES
82,011.04 -504.10 (-0.61%)
25,041.10 -100.30 (-0.40%)
GLOBAL INDICES
85.75 0.06 (0.95%)
24366.95 204.07(0.84%)