-244.98
(-0.29%)
-66.70
(-0.26%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 07-Oct-2025 | 10:32 | Nifty soars above 25,150 mark; oil & gas shares rally |
| 07-Oct-2025 | 09:42 | Indices edge higher; breadth strong |
| 06-Oct-2025 | 14:32 | Sensex, Nifty trade higher; bank shares surge |
| 06-Oct-2025 | 13:40 | Nifty trades above 25,050 mark; European mrkt decline |
| 06-Oct-2025 | 12:32 | Sensex spurts 381 pts; private bank shares rally for 4th day in a row |
| 06-Oct-2025 | 11:35 | Market trade near day's high; IT shares surge for 3rd day |
| 06-Oct-2025 | 10:32 | Nifty surges above 24,950 mark; FMCG shares decline |
| 06-Oct-2025 | 09:37 | Indices trade near flat line; Breadth strong |
| 03-Oct-2025 | 14:33 | Indices trade sideways; PSU bank shares in demand |
| 03-Oct-2025 | 13:34 | Barometers trade in negative terrain; European mrkt advance |
INDIAN INDICES
83,382.71 -244.98 (-0.29%)
25,665.60 -66.70 (-0.26%)
GLOBAL INDICES
NA
26,923.63 -76.19(-0.28%)

