-558.72
(-0.66%)
-146.65
(-0.57%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 12-Feb-2026 | 08:27 | GIFT Nifty hints at flat opening for equities |
| 11-Feb-2026 | 08:25 | GIFT Nifty hints at green start for equities; China's consumer inflation rises 0.2% in Jan'26 |
| 10-Feb-2026 | 08:24 | GIFT Nifty indicates flat opening for equities |
| 09-Feb-2026 | 08:23 | GIFT Nifty hints at green start for equities; Takaichi secures historic mandate in Japan |
| 06-Feb-2026 | 08:21 | GIFT Nifty suggests flat start for equities ahead of RBI's monetary policy announcement |
| 05-Feb-2026 | 08:20 | GIFT Nifty hints at red opening for Nifty 50; Asian market trades lower |
| 04-Feb-2026 | 08:21 | GIFT Nifty hints after flat start for equities; RBI MPC to commence three-day policy meet |
| 03-Feb-2026 | 08:29 | Nifty may take wing at opening bell as India-US trade ice melts |
| 02-Feb-2026 | 08:30 | Indices seen opening mildly higher |
| 01-Feb-2026 | 08:33 | GIFT Nifty suggests green start for equities; focus to remain on growth and fiscal deficit numbers |
INDIAN INDICES
83,674.92 -558.72 (-0.66%)
25,807.20 -146.65 (-0.57%)
GLOBAL INDICES
NA
27,032.55 -233.84(-0.86%)

