-141.90
(-0.19%)
-6.55
(-0.03%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 27-May-2026 | 08:32 | GIFT Nifty indicates flat start for equities as fragile US-Iran ceasefire continues to hold ground |
| 26-May-2026 | 07:54 | GIFT Nifty hints at negative opening for equities |
| 25-May-2026 | 08:27 | GIFT Nifty suggests green start for equities amid Hormuz reopening hopes |
| 22-May-2026 | 08:20 | GIFT Nifty suggests flat start for equities |
| 21-May-2026 | 08:17 | GIFT Nifty suggests positive opening for equity indices |
| 20-May-2026 | 08:34 | GIFT Nifty suggests lower opening for equities as as Treasury yields climb |
| 19-May-2026 | 08:09 | GIFT Nifty suggests lower start for equities on D-Street |
| 18-May-2026 | 08:22 | GIFT Nifty suggests negative start for equities amid fears of further escalation in Middle East conflict |
| 15-May-2026 | 08:02 | GIFT Nifty suggests red start for equities on D-Street as Trump-Xi meet enters second leg |
| 14-May-2026 | 07:53 | GIFT Nifty indicates muted start for equities as focus on remain on Trump-Xi meet |
INDIAN INDICES
75,867.80 -141.90 (-0.19%)
23,907.15 -6.55 (-0.03%)
GLOBAL INDICES
NA
25,328.24 -271.22(-1.06%)

