-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Company Name | Low(₹) | Low Date |
|---|---|---|
| Adani Ports | 1,292.00 | 23-Jan-26 |
| Asian Paints | 2,115.00 | 23-Mar-26 |
| Axis Bank | 1,150.30 | 02-Apr-26 |
| Bajaj Finance | 787.90 | 23-Mar-26 |
| Bajaj Finserv | 1,597.00 | 02-Apr-26 |
| Bharat Electron | 354.55 | 23-Oct-26 |
| Bharti Airtel | 1,726.30 | 01-Oct-26 |
| Eternal | 212.60 | 16-Mar-26 |
| HCL Technologies | 1,030.00 | 01-Jul-26 |
| HDFC Bank | 681.90 | 11-Sep-26 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

