Sensex
82,276.07 profit arw 50.15 (0.06%)
Nifty
25,482.50 profit arw 57.85 (0.23%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 13-Mar-2026
Company Name Ratio Record Date Ex Date
Frontier Springs 2:1 11-Feb-2026 13-Mar-2026
LKP Finance 4:1 23-Feb-2026 06-Mar-2026
Silver Touch 1:1 20-Feb-2026 06-Mar-2026
InfoBeans Tech. 3:1 09-Feb-2026 27-Feb-2026
Bazel Internatio 1:1 06-Feb-2026 18-Feb-2026
Riddhi Steel 1:2 10-Feb-2026 17-Feb-2026
Delphi World 2:1 03-Feb-2026 13-Feb-2026
Axita Cotton 1:10 21-Jan-2026 13-Feb-2026
Jonjua Overseas 5:40 14-Jan-2026 23-Jan-2026
Best Agrolife 1:2 02-Jan-2026 16-Jan-2026

INDIAN INDICES

Sensex

82,276.07 50.15 (0.06%)

Nifty

25,482.50 57.85 (0.23%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,765.73 175.40(0.66%)