Sensex
82,499.43 profit arw 223.36 (0.27%)
Nifty
25,504.45 profit arw 21.95 (0.09%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 13-Mar-2026
Company Name Ratio Record Date Ex Date
Frontier Springs 2:1 11-Feb-2026 13-Mar-2026
LKP Finance 4:1 23-Feb-2026 06-Mar-2026
Silver Touch 1:1 20-Feb-2026 06-Mar-2026
InfoBeans Tech. 3:1 09-Feb-2026 27-Feb-2026
Bazel Internatio 1:1 06-Feb-2026 18-Feb-2026
Riddhi Steel 1:2 10-Feb-2026 17-Feb-2026
Delphi World 2:1 03-Feb-2026 13-Feb-2026
Axita Cotton 1:10 21-Jan-2026 13-Feb-2026
Jonjua Overseas 5:40 14-Jan-2026 23-Jan-2026
Best Agrolife 1:2 02-Jan-2026 16-Jan-2026

INDIAN INDICES

Sensex

82,499.43 223.36 (0.27%)

Nifty

25,504.45 21.95 (0.09%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,765.73 175.40(0.66%)