Sensex
77,172.75 profit arw 117.81 (0.15%)
Nifty
24,052.05 profit arw -158.95 (-0.66%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

As on : 24-Jul-2026
Company Name Ratio Record Date Ex Date
Kalind 1:2 07-Jul-2026 24-Jul-2026
Fredun Pharma 2:1 10-Jul-2026 16-Jul-2026
Goldiam Intl. 1:3 02-Jul-2026 10-Jul-2026
V-Marc India 5:1 06-Jul-2026 07-Jul-2026
Divine Hira Jew. 2:1 24-Jun-2026 02-Jul-2026
Kotyark Indust. 10:1 19-Jun-2026 24-Jun-2026
ZF Commercial 5:1 17-Jun-2026 24-Jun-2026
String Metaverse 2:9 05-Jun-2026 19-Jun-2026
Brigade Enterpr. 1:3 09-Jun-2026 17-Jun-2026
Mini Diamonds(I) 1:1 10-Jun-2026 16-Jun-2026

INDIAN INDICES

Sensex

77,172.75 117.81 (0.15%)

Nifty

24,052.05 -158.95 (-0.66%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,340.74 127.01(0.52%)