-605.64
(-0.77%)
-108.35
(-0.44%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 07-Jan-2026 | 11:32 | Nifty trades below 26,150 mark; IT shares rally for 2nd day |
| 07-Jan-2026 | 10:32 | Sensex, Nifty trade with minor cuts; private bank shares decline for 3rd day in row |
| 07-Jan-2026 | 09:33 | Indices drift lower in early trade; VIX jumps 1.89% |
| 06-Jan-2026 | 14:35 | Sensex slumps 460 pts; realty shares decline |
| 06-Jan-2026 | 13:33 | Nifty trades below 26,200 level; European mrkt advance |
| 06-Jan-2026 | 12:32 | Sensex drops 448 pts; FMCG shares slides |
| 06-Jan-2026 | 11:33 | Nifty trades below 26,150 mark; media shares decline |
| 06-Jan-2026 | 10:31 | Sensex, Nifty trade with minor cuts; oil & gas shares decline for 2th day in row |
| 06-Jan-2026 | 09:35 | Indices drift lower in early trade; VIX jumps 1.89% |
| 05-Jan-2026 | 14:35 | Sensex slumps 375 pts; oil & gas shares decline |
INDIAN INDICES
77,910.85 -605.64 (-0.77%)
24,269.75 -108.35 (-0.44%)
GLOBAL INDICES
NA
26,163.25 -324.24(-1.22%)

