1,695.40
(2.30%)
461.30
(1.99%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 12-Jun-2026 | 14:18 | Escorts Kubota fixes record date for final dividend |
| 12-Jun-2026 | 10:03 | SEBI proposes uniform price band mechanism for stocks listed on multiple exchanges |
| 12-Jun-2026 | 09:34 | Sun Pharmaceutical Industries fixes record date for final dividend |
| 12-Jun-2026 | 09:32 | Orient Electric fixes record date for final dividend |
| 12-Jun-2026 | 09:31 | Benares Hotels fixes record date for dividend |
| 12-Jun-2026 | 09:29 | Cyient fixes record date for buyback of shares |
| 11-Jun-2026 | 16:39 | Orient Electric fixes record date for final dividend |
| 10-Jun-2026 | 13:22 | Sumeet Industries fixes record date for rights issue |
| 10-Jun-2026 | 09:55 | Mini Diamonds fixes record date for bonus issue |
| 10-Jun-2026 | 09:54 | Graphite India fixes record date for dividend |
INDIAN INDICES
75,527.95 1,695.40 (2.30%)
23,622.90 461.30 (1.99%)
GLOBAL INDICES
NA
24,718.11 468.81(1.93%)

