-769.67
(-0.94%)
-241.25
(-0.95%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 23-Jan-2026 | 19:18 | Gandhar Oil Refinery (India) fixes record date for interim dividend |
| 23-Jan-2026 | 13:21 | Innova Captab fixes record date for interim dividend |
| 23-Jan-2026 | 12:06 | GAIL (India) fixes record date for interim dividend |
| 23-Jan-2026 | 09:32 | InfoBeans Technologies fixes record date for bonus issue |
| 22-Jan-2026 | 14:45 | Frontier Springs fixes record date for bonus issue |
| 22-Jan-2026 | 14:22 | CAMS fixes record date for interim dividend |
| 22-Jan-2026 | 14:12 | Shanthi Gears fixes record date for interim dividend |
| 21-Jan-2026 | 20:19 | Jindal Stainless fixes record date for interim dividend |
| 21-Jan-2026 | 20:08 | KEI Industries fixes record date for interim dividend |
| 21-Jan-2026 | 15:21 | Wendt India fixes record date for interim dividend |
INDIAN INDICES
81,537.70 -769.67 (-0.94%)
25,048.65 -241.25 (-0.95%)
GLOBAL INDICES
NA
26,749.52 119.55(0.45%)

