-999.79
(-1.29%)
-275.10
(-1.14%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 20-Jan-2026 | 14:35 | Sensex drops over 567 pts; media shares slide |
| 20-Jan-2026 | 13:33 | Indices trade with major losses; realty shares tumble; VIX jumps 4.67% |
| 20-Jan-2026 | 12:32 | Barometers trade with sharp losses; consumer durables shares skid |
| 20-Jan-2026 | 11:35 | Sensex slides 333 pts; IT shares lag |
| 20-Jan-2026 | 10:36 | Nifty below 25,500 level; realty shares decline |
| 20-Jan-2026 | 09:34 | Indices edge lower in early trade; breadth weak |
| 19-Jan-2026 | 14:39 | Sensex drops over 250 pts; PSU bank shares slide |
| 19-Jan-2026 | 13:34 | Indices trade with major losses; oil & gas shares decline |
| 19-Jan-2026 | 12:38 | Sensex, Nifty trade lower; oil & gas shares decline |
| 19-Jan-2026 | 11:39 | Sensex slides 573 pts; realty shares tumble |
INDIAN INDICES
76,664.21 -999.79 (-1.29%)
23,897.95 -275.10 (-1.14%)
GLOBAL INDICES
NA
25,978.08 62.87(0.24%)

