-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
Note : Below data is only for last 2 month
| New Name | Old Name | Date |
|---|---|---|
| Melstarr Aerospace & Technologies Ltd | Melstar Information Technologies Ltd | 19-Oct-2026 |
| Jojo Holdings Ltd | Jojo Ltd | 16-Oct-2026 |
| Raavi Greenz Resources Ltd | Fabino Enterprises Ltd | 12-Oct-2026 |
| ADB Vibes Ltd | Hemo Organic Ltd | 09-Oct-2026 |
| Sheth Eba Global Venture Ltd | Gconnect Logitech & Supply Chain Ltd | 08-Oct-2026 |
| Ironwood Realty Ltd | Ironwood Education Ltd | 05-Oct-2026 |
| Fishfa Industries Ltd | SJ Corporation Ltd | 03-Oct-2026 |
| Evonile Pharma Limited | Novartis India Ltd | 01-Oct-2026 |
| Dreamax Enterprises Ltd | Balgopal Commercial Ltd | 30-Sep-2026 |
| Tandhan Energies Ltd | Shah Foods Ltd | 29-Sep-2026 |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

