-83.44
(-0.10%)
0.55
(0.00%)
-497.09
(-2.64%)
GET IN TOUCH
RISK DISCLOSURES ON DERIVATIVES
9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
On an average, loss makers registered net trading loss close to Rs. 50,000.
Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
| Date | Time | Caption |
|---|---|---|
| 30-Sep-2025 | 09:33 | Indices opens higher; breadth strong |
| 29-Sep-2025 | 14:31 | Nifty above 24,700 level; metal shares shine |
| 29-Sep-2025 | 13:35 | Indices trade with minor gains; European mrkt opens higher |
| 29-Sep-2025 | 12:34 | Indices trade near flatline; oil & gas shares jump |
| 29-Sep-2025 | 11:31 | Sensex gains over 253 pts; PSU bank shares in demand |
| 29-Sep-2025 | 10:34 | Nifty above 24,750; realty shares advance |
| 29-Sep-2025 | 09:33 | Indices opens higher; breadth negative |
| 26-Sep-2025 | 14:42 | Sensex slides 773 pts; PSU bank shares underpressure |
| 26-Sep-2025 | 13:33 | Market remains under pressure; European mrkt advance |
| 26-Sep-2025 | 12:34 | Nifty below 24,800 level; metal shares lose sheen |
INDIAN INDICES
83,544.25 -83.44 (-0.10%)
25,732.85 0.55 (0.00%)
GLOBAL INDICES
NA
26,848.48 240.00(0.90%)

