-125.56
(-0.17%)
-87.65
(-0.39%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 23-Sep-2026 | 12:12 | ROX Hi-Tech Ltd fixes record date for Final dividend |
| 22-Sep-2026 | 20:09 | A D S Diagnostic Ltd fixes record date for Final dividend |
| 22-Sep-2026 | 20:09 | ROX Hi-Tech Ltd fixes record date for Final dividend |
| 22-Sep-2026 | 20:09 | ICE Make Refrigeration Ltd fixes record date for Final dividend |
| 22-Sep-2026 | 20:09 | QMS Medical Allied Services Ltd fixes record date for Final dividend |
| 22-Sep-2026 | 20:09 | Sotac Pharmaceuticals Ltd fixes record date for Final dividend |
| 22-Sep-2026 | 20:09 | Aristo Bio-Tech & Lifescience Ltd fixes record date for Final dividend |
| 22-Sep-2026 | 20:09 | Shree Karni Fabcom Ltd fixes record date for Final dividend |
| 22-Sep-2026 | 20:09 | Trident Techlabs Ltd fixes record date for Final dividend |
| 22-Sep-2026 | 20:09 | Sunlite Recycling Industries Ltd fixes record date for Final dividend |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,600.00 -87.65 (-0.39%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

